Key Performance Indicators 2007
The full results for our KPIs in 2007 are listed below.
| KPI | How we performed | ||
|---|---|---|---|
| Carbon footprint | To reduce CO2e emissions from our existing stores and distribution centres by 5.5% in the UK as part of our long-term commitment to make a 50% reduction worldwide by 2020. | We achieved a 5.8% reduction | |
| Vehicle efficiency | To reduce the amount of CO2 used in our distribution network per case delivered by 8% in the UK as part of our long-term target to make a 50% reduction worldwide by 2012. | We have reduced emissions by 10.2% over the past year | |
| Water consumption | To reduce water consumption per square metre by 5%, as part of our long-term commitment to reduce water consumption by 15% between 2006 and 2009. | We met our target of a 5% reduction | |
| Airfreight | To restrict air transport to fewer than 1% of our products | 0.68% of our products were flown by air | |
| KPI | How we performed | ||
|---|---|---|---|
| Landfill avoidance | To divert 75% of waste from landfill, as part of our long-term commitment to divert 80% from landfill between 2006 and 2009. | 70% of our waste was diverted from landfill | |
| Customer recycling | To double the amount of customer recycling at sites where we introduce recycling units. | 8.3 tonnes of waste a week was recycled where we installed recycling machines compared to 4 tonnes at existing facilities | |
| Carrier bags | Reduce carrier bags given out by 25% by May 2008 compared with May 2006. | We saved 1.29 billion bags, over 25% on a 12 week run-rate. | |
| KPI | How we performed | ||
|---|---|---|---|
| Nature's Choice | To register all organic growers in countries prioritised for the first year of the three-year programme as part of our target to ensure all organic growers are registered to Nature's Choice by March 2010. | We registered 100% of organic growers in prioritised countries | |
| To audit all organic suppliers in countries prioritised for the first year of the three-year programme as part of our target to ensure 100% of organic suppliers comply with Nature's Choice by March 2010. | We audited 76% of organic suppliers in prioritised countries. This was due in part to a number of suppliers already being audited to our gold standard as suppliers of standard products and were not therefore due for audit this year. | ||
| Local sourcing | To grow sales of local products by 30% by March 2008. | Sales increased by 70% to over £400 million. | |
| Supplier relations | To monitor supplier relations through our Supplier Viewpoint Survey. Over 90% of our suppliers view us as being trustworthy, reliable, consistent, clear, helpful and fair. | 92% of our suppliers believed we were fair, trustworthy, reliable, consistent, clear and helpful. | |
| KPI | How we performed | ||
|---|---|---|---|
| Supply chain labour standards | To carry out independent ethical assessments of 100% of our high-risk own-brand suppliers. | We carried out independent audits at 73% of our high risk own-brand suppliers. | |
| To train 100% of our high-risk own-brand suppliers. | We trained 100% of high risk own-brand suppliers. | ||
| To ensure all commercial teams have received training on supply chain labour standards. | All commercial teams received training on supply chain labour standards. | ||
| KPI | How we performed | ||
|---|---|---|---|
| Healthy living | To deliver five half-price offers on fruit and vegetables every week across at least 500 stores. | We delivered at least five half-price offers in an average of 760 stores. | |
| KPI | How we performed | ||
|---|---|---|---|
| Regeneration | To initiate six regeneration partnership stores. | We initiated six regeneration partnerships this year in Gateshead, Southend, Paisley, Hanley, Leigh Sports Village and Kirkby. | |
| Brownfield sites | To develop 90% of our new stores on brownfield sites. | 97.6% of our new stores were developed on brownfield sites. | |
| Charitable giving | To donate at least 1% of our pre-tax profits to charities and good causes. | We gave 1.95% (£54.4 million) of pre-tax profits to charities and good causes. | |
| Computers for schools | To increase the cumulative value of computer equipment to schools to £118 million and the number of new schools participating by 2,000. | We increased the cumulative value of equipment given away to £118m. | |
| Sport for schools and clubs | To supply sports equipment and coaching to schools to the value of £9.5 million, and to increase the number of new schools and clubs participating by 3,000. | We met our target to supply £9.5m worth of equipment and coaching, and over 5,000 new schools joined the scheme | |
| Race for Life | To help recruit 800,000 women including 24,000 Tesco staff to participate and help raise sponsorship to £60 million. | We helped to raise £48 million in sponsorship for Cancer Research UK, with 665,000 women including 21,641 Tesco staff taking part. | |
| KPI | How we performed | ||
|---|---|---|---|
| Employee retention | To exceed 80% retention of experienced staff. | 84.2% of our experienced staff stayed with us throughout 2007/08. | |
| Employee training | 95% of retail staff to be trained to bronze level. | 98.8% of our staff were trained to Bronze level. | |
| 75% of retail staff to be trained to silver level. | 92% of retail staff were trained to Silver level. | ||
| Health and safety | To reduce our reportable accident rate in the workplace by 10% between 2006 and 2009. | We reduced our overall rate by a further 6% this year and have already achieved a 14% fall over the last two years. | |
| Inclusivity and diversity | No statistical difference by age, sex or ethnicity in answer to the staff Viewpoint survey question, 'I enjoy working for Tesco'. | There is no adverse statistical difference in satisfaction for our over 45 year old, female or black, Asian and minority ethnic staff. There was a slight adverse statistical difference in satisfaction for our under 25 staff. | |
| Below target | |
| Close to target | |
| On target | |
| Above target |